EZOIC SERVICE PRIVACY POLICY
ricettegustose.it ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adhese | | |
Between Exchange | | |
PREQUEL INTERNET TRADING LTD. | | |
Signal Digital Inc. | | |
NEXD | | |
audio content & control GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ividence | | |
Yahoo EMEA Limited | | |
AdTiming Technology Company Limited | | |
belboon GmbH | | |
GP One GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Venatus Media Limited | | |
BeOp | | |
THE LINEA 1 MKT SL | | |
Attributy | | |
LightBox TV | | |
Nexx360 | | |
MUSO TNT LIMITED | | |
streaMonkey GmbH | | |
uppr GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Verve Group Europe GmbH | | |
MARKETPERF CORP | | |
Dynata LLC | | |
Dailymotion SA | | |
BidMachine Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Smartclip Hispania S.L. | | |
TOPBOX Inc. | | |
Digital Squad | | |
adWMG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Loop Now Technologies Inc. | | |
Impact Tech Inc. | | |
CHEQ AI TECHNOLOGIES | | |
AdsWizz Inc. | | |
EXOCLICK, S.L. | | |
Quadrant Global Pte Ltd | | |
Avantis Video Ltd | | |
CIBLECLIC | | |
Dynamic 1001 GmbH | | |
bam! interactive marketing GmbH | | |
Kubient Inc. | | |
Lotame Solutions, inc | | |
Zeta Global | | |
QuantumCast digital GmbH | | |
PulsePoint, Inc. | | |
SMADEX, S.L.U. | | |
optimise-it GmbH | | |
Pexi B.V. | | |
DeepIntent, Inc. | | |
Cookie Market LTD | | |
Admo.tv (Clickon) | | |
Kargo Global Inc. | | |
Cluep LLC | | |
ADYOULIKE SA | | |
zeotap GmbH | | |
Media16 ltd | | |
Gemius SA | | |
DIGITEKA Technologies | | |
Kwanko | | |
Allegro sp. z o.o. | | |
Sovrn Holdings Inc | | |
SMARTSTREAM.TV GmbH | | |
Oracle Data Cloud - Moat | | |
Vidcrunch LLC | | |
Pelmorex Corp. | | |
Arbeitsgemeinschaft Media-Analyse | | |
TargetVideo GmbH | | |
Mobkoi Ltd | | |
Roku Advertising Services | | |
Opti Digital SAS | | |
Avocet Systems Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Rockabox Media Ltd t/a Scoota | | |
Seznam.cz, a.s. | | |
RevJet | | |
Samsung Ads | | |
Adform A/S | | |
Yieldmo, Inc. | | |
First-id | | |
mainADV Srl | | |
Azerion Holding B.V. | | |
InMobi Pte Ltd | | |
Ezoic Inc. | | |
Dianomi PLC | | |
Smart Analytics SL | | |
Footballco Media Limited | | |
AdDefend GmbH | | |
AuDigent | | |
adnanny.com SLU | | |
Seven Technologies S.L. | | |
Rakuten Marketing LLC | | |
YOC AG | | |
AudienceProject Measurement Amz | | |
usemax advertisement (Emego GmbH) | | |
BCOVERY SAS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Market Resource Partners LLC | | |
Appush Technologies | | |
LinkedIn Ireland Unlimited Company | | |
Better Ads GmbH | | |
Samba TV UK Limited | | |
INFINIA MOBILE S.L. | | |
Wagawin GmbH | | |
retailAds GmbH & Co. KG | | |
travel audience GmbH | | |
Onfocus (Adagio) | | |
eMarketingSolutions, Online Marketing S.L. | | |
Boldwin LTD | | |
Arpeely Ltd. | | |
Jellyfish France | | |
MGID Inc. | | |
The Ozone Project Limited | | |
Stream Eye OOD | | |
Viafoura Inc. | | |
Zeit Agency ApS | | |
Kochava Inc. | | |
OnProspects Ltd | | |
Innovid LLC | | |
Quantyoo GmbH & Co. KG | | |
socoto gmbh & co. kg | | |
AdView | | |
Betgenius Ltd | | |
mediarithmics SAS | | |
Adssets AB | | |
On Device Research Limited | | |
Tredia Solutions SL | | |
Active Agent (Virtual Minds GmbH) | | |
Teroa S.A. | | |
Schober Information Group Deutschland GmbH | | |
ADventori SAS | | |
PRECISO SRL | | |
Smart Adserver | | |
GumGum, Inc. | | |
Hubvisor | | |
EMX Digital, Inc. | | |
Viznet | | |
Tangoo S.R.L. | | |
Rockerbox, Inc | | |
Webgains GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ADMAX | | |
Adikteev | | |
Near Intelligence Pte. Ltd. | | |
Beaconspark Ltd | | |
Hearts and Science München GmbH | | |
Showheroes SE | | |
Blue Billywig Group BV | | |
Brid Video DOO | | |
Infolinks Media, LLC | | |
AccountInsight Ltd | | |
AntVoice | | |
Permutive Technologies, Inc. | | |
Truvid Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adtriba GmbH | | |
Placense Ltd | | |
AirGrid LTD | | |
cynapsis interactive GmbH | | |
Majime Mamori LTD | | |
Clipcentric, Inc. | | |
NumberEight Technologies Ltd | | |
Luna Media Group LLC | | |
Samoukale Enterprises Limited dba ADEX | | |
Amobee Inc. | | |
Clinch Labs LTD | | |
wetter.com GmbH | | |
Gamesight Inc | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Aarki, Inc. | | |
EASYmedia GmbH | | |
agof studies | | |
Ogury Ltd. | | |
BIDSWITCH GmbH | | |
Disqus | | |
Clipr | | |
NextRoll, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Reliz LTD | | |
ConnectAd Demand GmbH | | |
Bannerflow AB | | |
Dable Inc. | | |
LifeStreet Corporation | | |
twiago GmbH | | |
Emodo, Inc. | | |
Nativo, Inc. | | |
Jivox Corporation | | |
TF1 PUBLICITE | | |
Justpremium BV | | |
DoubleVerify Inc. | | |
Impactify SARL | | |
Online Advertising Network Sp. z o.o. | | |
MobileFuse LLC | | |
Redbranch, Inc dba Fraudlogix | | |
VGI CTV, Inc | | |
RevX | | |
Alphonso Inc | | |
Smile Wanted Group | | |
SpringServe, LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
Euvic 360e-com Sp. z o.o. | | |
SelectMedia International LTD | | |
Natexo Spain | | |
admetrics GmbH | | |
Eyeota Pte Ltd | | |
Golden Bees | | |
Eskimi | | |
Scattered sp. z o.o. | | |
Sublime | | |
Basis Global Technologies, Inc. | | |
Eulerian Technologies | | |
Adserve.zone / Artworx AS | | |
remerge GmbH | | |
Integral Ad Science, Inc. | | |
Opt Out Advertising B.V. | | |
Cloud Technologies S.A. | | |
: Tappx | | |
Liftoff Mobile, Inc. | | |
adbility media GmbH | | |
Teads France SAS | | |
HUMAN | | |
EASY Marketing GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
WebMedia | | |
2KDirect, Inc. (dba iPromote) | | |
FUNKE Digital GmbH | | |
Extreme Reach, Inc | | |
Project Agora Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
Prisma Media | | |
Nano Interactive Group Ltd. | | |
OnAudience Ltd | | |
Browsi | | |
Synamedia | | |
ADman Interactive SLU | | |
Mediasmart Mobile S.L. | | |
Synkd Ltd. | | |
Visarity Technologies GmbH | | |
AddApptr GmbH | | |
Adnuntius AS | | |
ADTTRIBUTION LLC | | |
Nubo LTD | | |
Vyde Ltd. | | |
Unicredit BankAustria AG | | |
ETARGET SE | | |
Adpone SL | | |
AdInMo LTD | | |
LiveRamp | | |
Media.net Advertising FZ-LLC | | |
Little Big Data sp. z o.o. | | |
AUDIOMOB LTD | | |
Good-Loop Ltd | | |
Evolution Technologies Inc. | | |
NAG SA | | |
Roq.ad Inc. | | |
SINGLESPOT SAS | | |
Protected Media LTD | | |
Always-Computing SAS | | |
Octave IP Limited | | |
Refine Direct Srl | | |
Polar Mobile Group Inc. | | |
Confiant Inc. | | |
SheMedia, LLC | | |
Blue | | |
Voxnest Inc | | |
AiCreo S.r.l. | | |
Epsilon | | |
DistroScale, Inc. | | |
IPONWEB GmbH | | |
Effiliation / Effinity | | |
Targetspot Belgium SPRL | | |
Offerista Group GmbH | | |
Flexoffers.com, LLC | | |
Brand Advance Ltd | | |
video intelligence AG | | |
SPORTORITY UK LTD | | |
Experian LTD | | |
SoundCast | | |
Vidazoo Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Media Square | | |
MISSENA | | |
Adverticum cPlc. | | |
Duplo Media AS | | |
Sportradar AG | | |
Ad Alliance GmbH | | |
Hashtag Labs Inc. | | |
Cuebiq | | |
Captify Technologies Limited | | |
Magnite, Inc. | | |
Content Ignite | | |
Adtarget Teknoloji A.S. | | |
152 Media LLC | | |
Apester Ltd | | |
AdColony, Inc. | | |
Bidtellect, Inc | | |
BusinessClick | | |
YieldLift LLC | | |
MetrixLab Nederland B.V. | | |
SSMas | | |
glomex GmbH | | |
YouGov | | |
Wunderkind Corporation | | |
Duration Media, LLC. | | |
umlaut communication gmbh | | |
Sizmek by Amazon | | |
Kayzen | | |
Pressboard Media Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
digitalAudience B.V. | | |
Realytics | | |
TripleLift, Inc. | | |
Go.pl sp. z o.o. | | |
lead alliance GmbH | | |
Prebid.org | | |
Hybrid Adtech GmbH | | |
AcuityAds Inc. | | |
Readpeak Oy | | |
Axel Springer Teaser Ad GmbH | | |
Mars Media Group | | |
Publicis Media GmbH | | |
Jaduda GmbH | | |
Bring! Labs AG | | |
Skoiy | | |
Covatic Ltd | | |
Raptor Services A/S | | |
Publica LLC | | |
TIMEONE PERFORMANCE | | |
Adkernel LLC | | |
Xandr, Inc. | | |
BEINTOO SPA | | |
Amazon Advertising | | |
NoBid, Inc. | | |
I.R.V. D.O.O. | | |
PML Innovative Media | | |
M32 Connect Inc | | |
Jetpack Digital LLC | | |
ARMIS SAS | | |
BILENDI SA | | |
A Million Ads | | |
Madington | | |
adsquare GmbH | | |
Google Advertising Products | | |
ProSiebenSat.1 Digital Data GmbH | | |
Solution coupons | | |
Audience Solutions S.A. | | |
B2B Media Group GmbH | | |
plista GmbH | | |
Online Solution | | |
INFOnline GmbH | | |
Emerse Sverige AB | | |
Arrivalist Co. | | |
FeedAd GmbH | | |
Ask Locala | | |
Unblockia SL | | |
Accorp Sp. z o.o. | | |
vitrado GmbH | | |
Acxiom | | |
Kueez Entertainment Ltd. | | |
Magnite, Inc. (Outstream) | | |
Triton Digital Canada Inc. | | |
THE NEWCO S.R.L. | | |
33Across | | |
AdTheorent, Inc | | |
adbalancer Werbeagentur GmbH | | |
CentralNic Poland sp. z o.o. | | |
Timehop, Inc. | | |
Justtag Sp. z o.o. | | |
Hurra Communications GmbH | | |
Teavaro | | |
Quantcast | | |
AudienceProject Aps | | |
Cint AB | | |
Netpoint Media GmbH | | |
ACTV8, Inc. | | |
Bababam | | |
BotTalk UG (haftungsbeschränkt) | | |
Mindlytix SAS | | |
DynAdmic | | |
Appier PTE Ltd | | |
Mobility-Ads GmbH | | |
Blue Media Services LTDA | | |
NEURAL.ONE | | |
Sirdata | | |
iProspect GmbH | | |
Tri-table Sp. z o.o. | | |
Pubfinity LLC | | |
Proxi.cloud sp. z o.o. | | |
Konodrac S.L. | | |
Ensighten | | |
Traffective GmbH | | |
Evorra Ltd | | |
ADUX | | |
CleverPush GmbH | | |
Hybrid Theory Global Ltd | | |
communicationAds GmbH & Co. KG | | |
MyTraffic | | |
Adlane LTD | | |
Bidmatic Inc | | |
Sharethrough, Inc | | |
Near Intelligence | | |
Airnow Media Ltd | | |
Otto (GmbH & Co KG) | | |
Bannernow, Inc. | | |
Outbrain UK Ltd | | |
Research and Analysis of Media in Sweden AB | | |
Knorex | | |
TX Group AG | | |
Quality Media Network GmbH | | |
VLYBY Digital GmbH | | |
Madison Logic, Inc. | | |
Exactag GmbH | | |
WebAds B.V | | |
Adnami Aps | | |
Adevinta Spain S.L.U. | | |
INVIDI technologies AB | | |
Questpass Sp. z o.o. | | |
Alliance Gravity Data Media | | |
ShareThis, Inc | | |
Hillside (Sports) GP Limited | | |
Goldbach Group AG | | |
Novatiq limited | | |
StackAdapt | | |
Neustar, Inc., a TransUnion company | | |
Moloco, Inc. | | |
Audienzz AG | | |
Brave People Ltd. | | |
Sayollo Media LTD | | |
ADFI MEDIA SL | | |
SmartyAds Inc. | | |
Mobilewalla, Inc. | | |
Papirfly AS | | |
InsurAds Technologies SA. | | |
INIS sp. zo.o. | | |
Sitewit Corp | | |
AdServing Factory srl | | |
SpotX, Inc | | |
Yieldlove GmbH | | |
ViewPay | | |
SoD ScreenOnDemand GmbH | | |
IQM CORPORATION | | |
Rico Developments Ltd | | |
Anzu Virtual Reality LTD | | |
ad6media | | |
Adjust Digital A/S | | |
ANINPRO-CREATIVE, S.L. | | |
Connatix Native Exchange Inc. | | |
Dataseat Ltd | | |
Habu | | |
Somplo Ltd | | |
Gamoshi Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Turk Telekom | | |
JS Web Production | | |
xpln.ai SAS | | |
Alkimi | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Relay42 Netherlands B.V. | | |
BYTEDANCE PTE. LTD. | | |
Converto AG | | |
Sonic Odeeo ltd | | |
Ein Rad AB | | |
Verasity Limited | | |
BidTheatre AB | | |
One Tech Group GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
dpa-infocom GmbH | | |
Happydemics | | |
MNTN | | |
LiquidM Technology GmbH | | |
Global Media Group Services Limited | | |
Sonobi, Inc | | |
Leadoo Marketing Technologies Ltd | | |
MindTake Research GmbH | | |
Commanders Act | | |
Hivestack Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Spoods GmbH | | |
Firstlead GmbH (ADCELL) | | |
REMAILME | | |
Mobsuccess | | |
Adludio Ltd. | | |
GeoProve Limited | | |
Nativery Srl | | |
1plusX AG | | |
Beachfront Media LLC | | |
Mobfox US LLC | | |
Automattic Ads | | |
OneFootball GmbH | | |
Relevant Digital Oy | | |
GroupM UK Limited | | |
Bucksense Inc | | |
Arkeero | | |
Discover-Tech ltd | | |
PubWise, LLLP | | |
Microsoft Advertising | | |
Vidoomy Media SL | | |
Jampp LTD | | |
Ingenious Technologies AG | | |
Terminus Software Inc. | | |
PIXFUTURE MEDIA INC. | | |
Skimbit Ltd | | |
ID5 Technology Ltd | | |
Pinpoll GmbH | | |
Kameleoon SAS | | |
Magnite CTV, Inc. | | |
VECTAURY | | |
Zoomd Ltd. | | |
Brandhouse/Subsero A/S | | |
Bombora Inc. | | |
adQuery | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Maximus Live LLC | | |
UniCredit S.p.A. | | |
Sonares GmbH | | |
N.Rich Technologies Inc. | | |
Criteo SA | | |
TabMo SAS | | |
Seedtag Advertising S.L | | |
Celtra, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Skaze | | |
GADSME | | |
Simplifi Holdings Inc | | |
A.Mob | | |
ucfunnel Co., Ltd. | | |
Mirando GmbH & Co KG | | |
Videobyte Inc | | |
RTB House S.A. | | |
Fifty Technology Limited | | |
Playwire LLC | | |
BRICKS | | |
Snigel Web Services Limited | | |
Playrcart Limited | | |
Resono B.V. | | |
Digital East GmbH | | |
Artefact Deutschland GmbH | | |
Platform161 B.V. | | |
INVIBES GROUP | | |
iPROM | | |
Adverty AB (publ) | | |
Delta Projects AB | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Onnetwork Sp. z o.o. | | |
Demandbase, Inc. | | |
Smart Traffik | | |
Opera Software Ireland Limited | | |
MediaMath, Inc. | | |
Aniview LTD | | |
Brand Metrics Sweden AB | | |
Monet Engine Inc | | |
Insticator, Inc. | | |
dataXtrade GmbH | | |
Exit Bee Limited | | |
CITISERVI EUROPE, S.L. | | |
Vibrant Media Limited | | |
TrueData Solutions, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Telecoming S.A. | | |
OpenX | | |
Arcspire Limited | | |
Next Media SRL | | |
Cazamba Serviços de Internet Ltda | | |
NEORY GmbH | | |
netzeffekt GmbH | | |
Blockthrough, Inc. | | |
Frameplay Corporation | | |
Revcontent, LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
Newsroom AI Ltd | | |
The Trade Desk | | |
Tapjoy, Inc. | | |
XChange by SFBX® | | |
Kiosked Ltd | | |
congstar GmbH | | |
Foreshadow s.r.o | | |
AdSpirit GmbH | | |
ADARA MEDIA UNLIMITED | | |
Marfeel Solutions, SL | | |
KÖNIGSTEINER digital GmbH | | |
Petal Ads | | |
Playhill Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Rich Audience Technologies SL | | |
Nielsen Media Research Ltd. | | |
Advisible AB | | |
Frii ApS | | |
Sub2 Technologies Ltd | | |
Pure Local Media GmbH | | |
Threedium | | |
Doceree UK Limited | | |
ADITION (Virtual Minds GmbH) | | |
ShinyStat S.p.a. | | |
ADSOCY | | |
Axiom Media Connect | | |
Notify | | |
Ströer Digital Media GmbH | | |
Adobe Advertising Cloud | | |
Triapodi Ltd. | | |
advanced store GmbH | | |
Query Click Limited | | |
DNA-I.COM | | |
Viewdeos 2015 LTD | | |
Index Exchange, Inc. | | |
Fandom, Inc. | | |
Sirdata Cookieless | | |
Norstat AS | | |
Triple13 Ltd | | |
Inskin Media LTD | | |
OneTag Limited | | |
Adloox SA | | |
Ströer SSP GmbH (SSP) | | |
Audiencerate LTD | | |
Taboola Europe Limited | | |
PROXISTORE | | |
giosg.com Oy | | |
Italiaonline S.p.A. | | |
SunMedia | | |
Kairos Fire | | |
eBay Inc | | |
TypeA Holdings Ltd | | |
ArtChaos s.r.o. | | |
ID Ward Ltd | | |
Adex (Virtual Minds GmbH) | | |
The Kantar Group Limited | | |
TAPTAP Digital SL | | |
Opinary GmbH | | |
Claritas LLC | | |
M.D. Primis Technologies Ltd. | | |
Permutive Limited | | |
42 Ads GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Next Millennium Media INC | | |
CASTOOLA D.O.O. | | |
Upwave Inc. | | |
GlobalWebIndex | | |
Publisher First, Inc. | | |
BeeswaxIO Corporation | | |
EXADS | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Rezonence Limited | | |
Seenthis AB | | |
6Sense Insights, Inc. | | |
IPSOS MORI UK LTD | | |
ARKHEUS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Flashtalking, Inc. | | |
VUUKLE DMCC | | |
ADWAYS SAS | | |
Dentsu Italia SpA | | |
Zemanta Inc. | | |
Weborama | | |
United Internet Media GmbH | | |
adhood.com | | |
1000mercis (Numberly) | | |
HyperTV Inc. | | |
EDGE NPD Sp. z o.o. | | |
BSmartData GmbH | | |
Strossle International AB | | |
Seeding Alliance GmbH | | |
Lucid Holdings, LLC | | |
Convo Ink | | |
Performax.cz, s.r.o. | | |
Reset Digital Europe Ltd | | |
Holid AB | | |
Crimtan Holdings Limited | | |
Comscore B.V. | | |
Score Media Group GmbH & Co. KG | | |
ResponsiveAds, Inc. | | |
Sift Media, Inc | | |
emetriq GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Fyber | | |
Alphalyr SAS | | |
Passendo Aps | | |
TMT Digital Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Live Data Solutions SL | | |
VRTCAL Markets Inc | | |
Njuice AB | | |
Welect GmbH | | |
Kairion GmbH | | |
adrule mobile GmbH | | |
DEFINE MEDIA GMBH | | |
Internet BillBoard a.s. | | |
INNITY | | |
SmartFrame Technologies Ltd | | |
PIXIMEDIA | | |
3Q nexx GmbH | | |
Bertelsmann Data Service GmbH | | |
LiveIntent Inc. | | |
Open Web Technologies Ltd | | |
adality GmbH | | |
digidip GmbH | | |
Bidstack Limited | | |
Cavai AS & UK | | |
Dentsu A/S | | |
Kertil Iberia S.L. | | |
MADVERTISE MEDIA | | |
Piano Software Inc. | | |
Anteriad, LLC | | |
Gamned | | |
Click Tech Limited | | |
MPX GmbH | | |
Adventure Media | | |
Magnite, Inc. (Carbon AI Limited) | | |
BLIINK SAS | | |
Bmind a Sales Maker Company, S.L. | | |
GfK SE | | |
Audiohook Corporation | | |
Ströer SSP GmbH (DSP) | | |
Sojern, Inc. | | |
Factor Eleven GmbH | | |
AA INTERNET-MEDIA Ltd | | |
QUARTER MEDIA GmbH | | |
BidBerry SRL | | |
MEDIAMETRIE | | |
Mediavine, Inc. | | |
The Reach Group GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Keymantics | | |
Salesforce.com, Inc. | | |
Localsensor B.V. | | |
AWIN AG | | |
crossvertise GmbH | | |
PIA Advertising GmbH | | |
Semasio GmbH | | |
KUPONA GmbH | | |
SpearAd GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
FRVR Limited | | |
Snapsort Inc., operating as Sortable | | |
Improve Digital | | |
Smaato, Inc. | | |
freenet DLS GmbH | | |
